Current Time in Russia
Time and Sun Facts for Russia
- Local time
- 12:27 am
- Date
- Sunday, 25 October 2026
- Time zone
Europe/Moscow- UTC offset
- UTC+3
- Daylight saving
- Not observed here — the offset is the same all year
Time in Russia
Russia currently has 11 distinct civil UTC offsets represented by 11 IANA identifiers. The table below shows the current reading, offset and identifier for each zone.
| Zone | Local time | Offset | IANA id |
|---|---|---|---|
| Moscow Time | 12:27 am | UTC+3 | Europe/Moscow |
| Kaliningrad Time | 11:27 pm | UTC+2 | Europe/Kaliningrad |
| Samara Time | 1:27 am | UTC+4 | Europe/Samara |
| Yekaterinburg Time | 2:27 am | UTC+5 | Asia/Yekaterinburg |
| Omsk Time | 3:27 am | UTC+6 | Asia/Omsk |
| Krasnoyarsk Time | 4:27 am | UTC+7 | Asia/Krasnoyarsk |
| Irkutsk Time | 5:27 am | UTC+8 | Asia/Irkutsk |
| Yakutsk Time | 6:27 am | UTC+9 | Asia/Yakutsk |
| Vladivostok Time | 7:27 am | UTC+10 | Asia/Vladivostok |
| Magadan Time | 8:27 am | UTC+11 | Asia/Magadan |
| Kamchatka Time | 9:27 am | UTC+12 | Asia/Kamchatka |
Russia does not currently change this zone seasonally; its UTC offset remains fixed unless the law or time-zone database is updated.
Current and seasonal UTC offsets
| IANA zone | Current | Standard | Daylight | Next change |
|---|---|---|---|---|
Europe/Moscow | UTC+3 | UTC+3 | Not used | No seasonal change |
Europe/Kaliningrad | UTC+2 | UTC+2 | Not used | No seasonal change |
Europe/Samara | UTC+4 | UTC+4 | Not used | No seasonal change |
Asia/Yekaterinburg | UTC+5 | UTC+5 | Not used | No seasonal change |
Asia/Omsk | UTC+6 | UTC+6 | Not used | No seasonal change |
Asia/Krasnoyarsk | UTC+7 | UTC+7 | Not used | No seasonal change |
Asia/Irkutsk | UTC+8 | UTC+8 | Not used | No seasonal change |
Asia/Yakutsk | UTC+9 | UTC+9 | Not used | No seasonal change |
Asia/Vladivostok | UTC+10 | UTC+10 | Not used | No seasonal change |
Asia/Magadan | UTC+11 | UTC+11 | Not used | No seasonal change |
Asia/Kamchatka | UTC+12 | UTC+12 | Not used | No seasonal change |
Coverage Across Russia
The directory currently includes 16 cities in Russia. Each city keeps its own coordinates and IANA time zone, so the clocks and solar calculations on the linked pages are tied to that location rather than copied from the capital.
Within this city set, Yakutsk is the furthest north and Vladivostok the furthest south, a latitude span of about 18.9°. That geographic separation is why day length, dawn and sunset can differ even when the civil clock is the same.
Kaliningrad and Vladivostok are the east-west extremes represented here, about 111.4° of longitude apart. Longitude changes when the sun reaches local noon and the horizon, so one sunrise, sunset or prayer timetable should not be reused for every city.
The listed cities use 10 different IANA time zones. Choose the actual city when the local clock matters, especially around daylight-saving changes.
Cities in Russia
| City | Local time | Offset |
|---|---|---|
| Chelyabinsk | 2:27 am | UTC+5 |
| Irkutsk | 5:27 am | UTC+8 |
| Kaliningrad | 11:27 pm | UTC+2 |
| Kazan | 12:27 am | UTC+3 |
| Krasnoyarsk | 4:27 am | UTC+7 |
| Moscow | 12:27 am | UTC+3 |
| Nizhny Novgorod | 12:27 am | UTC+3 |
| Novosibirsk | 4:27 am | UTC+7 |
| Omsk | 3:27 am | UTC+6 |
| Rostov-on-Don | 12:27 am | UTC+3 |
| Saint Petersburg | 12:27 am | UTC+3 |
| Samara | 1:27 am | UTC+4 |
| Sochi | 12:27 am | UTC+3 |
| Vladivostok | 7:27 am | UTC+10 |
| Yakutsk | 6:27 am | UTC+9 |
| Yekaterinburg | 2:27 am | UTC+5 |
Questions People Ask
Why does Russia have more than one local time?
The locations represented here currently use 11 distinct civil UTC offsets. Choose the city or IANA zone that applies to the place you need.
More Clocks and Time Zones
the current time in Russia has its own page so it can be linked to directly. local time in every country is the way in to everywhere else on the site.