Current Time in United States
Time and Sun Facts for United States
- Local time
- 5:27 pm
- Date
- Saturday, 24 October 2026
- Time zone
America/New_York- UTC offset
- UTC-4
- Daylight saving
- In effect now
- Next clock change
- 1 November 2026 — clocks go back
Time in United States
United States currently has 6 distinct civil UTC offsets represented by 7 IANA identifiers. The table below shows the current reading, offset and identifier for each zone.
| Zone | Local time | Offset | IANA id |
|---|---|---|---|
| Eastern Time | 5:27 pm | UTC-4 | America/New_York |
| Central Time | 4:27 pm | UTC-5 | America/Chicago |
| Mountain Time | 3:27 pm | UTC-6 | America/Denver |
| Mountain (no DST) | 2:27 pm | UTC-7 | America/Phoenix |
| Pacific Time | 2:27 pm | UTC-7 | America/Los_Angeles |
| Alaska Time | 1:27 pm | UTC-8 | America/Anchorage |
| Hawaii Time | 11:27 am | UTC-10 | Pacific/Honolulu |
United States currently follows a zone with seasonal clock changes. The next transition is 1 November 2026.
Current and seasonal UTC offsets
| IANA zone | Current | Standard | Daylight | Next change |
|---|---|---|---|---|
America/New_York | UTC-4 | UTC-5 | UTC-4 | 1 Nov 2026 |
America/Chicago | UTC-5 | UTC-6 | UTC-5 | 1 Nov 2026 |
America/Denver | UTC-6 | UTC-7 | UTC-6 | 1 Nov 2026 |
America/Phoenix | UTC-7 | UTC-7 | Not used | No seasonal change |
America/Los_Angeles | UTC-7 | UTC-8 | UTC-7 | 1 Nov 2026 |
America/Anchorage | UTC-8 | UTC-9 | UTC-8 | 1 Nov 2026 |
Pacific/Honolulu | UTC-10 | UTC-10 | Not used | No seasonal change |
Coverage Across United States
The directory currently includes 40 cities in United States. Each city keeps its own coordinates and IANA time zone, so the clocks and solar calculations on the linked pages are tied to that location rather than copied from the capital.
Within this city set, Anchorage is the furthest north and Honolulu the furthest south, a latitude span of about 39.9°. That geographic separation is why day length, dawn and sunset can differ even when the civil clock is the same.
Honolulu and Boston are the east-west extremes represented here, about 86.8° of longitude apart. Longitude changes when the sun reaches local noon and the horizon, so one sunrise, sunset or prayer timetable should not be reused for every city.
The listed cities use 10 different IANA time zones. Choose the actual city when the local clock matters, especially around daylight-saving changes.
Cities in United States
| City | Local time | Offset |
|---|---|---|
| Albuquerque | 3:27 pm | UTC-6 |
| Anchorage | 1:27 pm | UTC-8 |
| Atlanta | 5:27 pm | UTC-4 |
| Austin | 4:27 pm | UTC-5 |
| Boise | 3:27 pm | UTC-6 |
| Boston | 5:27 pm | UTC-4 |
| Charlotte | 5:27 pm | UTC-4 |
| Chicago | 4:27 pm | UTC-5 |
| Cleveland | 5:27 pm | UTC-4 |
| Columbus | 5:27 pm | UTC-4 |
| Dallas | 4:27 pm | UTC-5 |
| Denver | 3:27 pm | UTC-6 |
| Detroit | 5:27 pm | UTC-4 |
| Honolulu | 11:27 am | UTC-10 |
| Houston | 4:27 pm | UTC-5 |
| Indianapolis | 5:27 pm | UTC-4 |
| Jacksonville | 5:27 pm | UTC-4 |
| Kansas City | 4:27 pm | UTC-5 |
| Las Vegas | 2:27 pm | UTC-7 |
| Los Angeles | 2:27 pm | UTC-7 |
| Miami | 5:27 pm | UTC-4 |
| Minneapolis | 4:27 pm | UTC-5 |
| Nashville | 4:27 pm | UTC-5 |
| New Orleans | 4:27 pm | UTC-5 |
| New York | 5:27 pm | UTC-4 |
| Orlando | 5:27 pm | UTC-4 |
| Philadelphia | 5:27 pm | UTC-4 |
| Phoenix | 2:27 pm | UTC-7 |
| Pittsburgh | 5:27 pm | UTC-4 |
| Portland | 2:27 pm | UTC-7 |
| Sacramento | 2:27 pm | UTC-7 |
| Salt Lake City | 3:27 pm | UTC-6 |
| San Antonio | 4:27 pm | UTC-5 |
| San Diego | 2:27 pm | UTC-7 |
| San Francisco | 2:27 pm | UTC-7 |
| San Jose | 2:27 pm | UTC-7 |
| Seattle | 2:27 pm | UTC-7 |
| St. Louis | 4:27 pm | UTC-5 |
| Tampa | 5:27 pm | UTC-4 |
| Washington, D.C. | 5:27 pm | UTC-4 |
Questions People Ask
Why does United States have more than one local time?
The locations represented here currently use 6 distinct civil UTC offsets. Choose the city or IANA zone that applies to the place you need.
When is the next clock change for the first listed zone in United States?
1 November 2026. Other zones in a multi-zone country can follow different rules, so check the city page when the exact location matters.
More Clocks and Time Zones
You are looking at the current time in United States. If the place you actually need is somewhere else, world clock and time zones will find it.