Current Time in Albuquerque, United States
Time and Sun Facts for Albuquerque
- Local time
- 11:05 am
- Date
- Saturday, 24 October 2026
- Time zone
America/Denver- UTC offset
- UTC-6
- Daylight saving
- In effect now
- Next clock change
- 1 November 2026 — clocks go back
- Sunrise
- 7:20 am
- Sunset
- 6:21 pm
- Day length
- 11 hours 1 minute
- Coordinates
- 35.08, -106.65
How Albuquerque Keeps Time
Albuquerque keeps MDT, UTC-6. The live clock normally synchronizes to the site time source and then applies the IANA rules for Albuquerque; until synchronization succeeds, it uses the device clock as a fallback. Daylight-saving changes are applied only where that zone actually observes them.
Albuquerque runs on the America/Denver zone in the IANA time zone database, which is UTC-6 right now. The clocks change twice a year here: UTC-7 on standard time and UTC-6 while daylight saving is in force. The next change is on 1 November 2026, when clocks go back one hour.
The sun rises in Albuquerque at 7:20 am today and sets at 6:21 pm — 11 hours 1 minute of daylight, with solar noon at 12:50 pm. Those times come from the city’s coordinates (35.08, -106.65), so they shift a little every day of the year.
On the two solstices, Albuquerque has about 14 hours 31 minutes of daylight in June and 9 hours 48 minutes in December. The difference is about 4 hours 44 minutes, which shows how strongly the local daylight cycle changes through the year.
At the current civil offset, Albuquerque’s longitude corresponds to a difference of about 1 hour 7 minutes between zone time and longitude-based mean solar time. Today’s calculated solar noon is 12:50 pm rather than 12:00 on the clock.
MDT is one of several zones in United States, so a time quoted for the country as a whole is not necessarily the time here. Check the city rather than the country when it matters.
Albuquerque at a Glance
| Coordinates | 35.0800, -106.6500 |
|---|---|
| IANA time zone | America/Denver |
| Current UTC offset | UTC-6 |
| Daylight saving | Observed seasonally |
| Sunrise today | 7:20 am |
| Sunset today | 6:21 pm |
| Solar noon | 12:50 pm |
| Daylight today | 11 hours 1 minute |
| Straight-line distance to Washington, D.C. | 2,652 km |
| Current clock difference vs Washington, D.C. | −2 hours |
How Albuquerque Compares with Other Cities
Read the last column as the other city relative to Albuquerque. Where either place uses daylight saving, the gap changes for part of the year — the time difference calculator always shows today’s figure.
| City | Local time | Compared with Albuquerque |
|---|---|---|
| London | 6:05 pm | 7 hours ahead |
| New York | 1:05 pm | 2 hours ahead |
| Los Angeles | 10:05 am | 1 hour behind |
| Dubai | 9:05 pm | 10 hours ahead |
| Karachi | 10:05 pm | 11 hours ahead |
| Singapore | 1:05 am | 14 hours ahead |
| Tokyo | 2:05 am | 15 hours ahead |
| Sydney | 4:05 am | 17 hours ahead |
Nearby Listed Cities to Albuquerque
Distances are straight-line geographic distances between the coordinates used by the directory; road or rail distances will be longer.
| City | Approx. distance | Local time |
|---|---|---|
| Phoenix | 530 km | 10:05 am |
| Denver | 538 km | 11:05 am |
| Las Vegas | 777 km | 10:05 am |
| Salt Lake City | 781 km | 11:05 am |
| Dallas | 944 km | 12:05 pm |
Other Cities in United States
United States keeps more than one zone, so these do not all read the same.
| City | Local time | Offset |
|---|---|---|
| Anchorage | 9:05 am | UTC-8 |
| Atlanta | 1:05 pm | UTC-4 |
| Austin | 12:05 pm | UTC-5 |
| Boise | 11:05 am | UTC-6 |
| Boston | 1:05 pm | UTC-4 |
| Charlotte | 1:05 pm | UTC-4 |
| Chicago | 12:05 pm | UTC-5 |
| Cleveland | 1:05 pm | UTC-4 |
| Columbus | 1:05 pm | UTC-4 |
| Dallas | 12:05 pm | UTC-5 |
| Denver | 11:05 am | UTC-6 |
| Detroit | 1:05 pm | UTC-4 |
| Honolulu | 7:05 am | UTC-10 |
| Houston | 12:05 pm | UTC-5 |
| Indianapolis | 1:05 pm | UTC-4 |
| Jacksonville | 1:05 pm | UTC-4 |
| Kansas City | 12:05 pm | UTC-5 |
| Las Vegas | 10:05 am | UTC-7 |
| Los Angeles | 10:05 am | UTC-7 |
| Miami | 1:05 pm | UTC-4 |
| Minneapolis | 12:05 pm | UTC-5 |
| Nashville | 12:05 pm | UTC-5 |
| New Orleans | 12:05 pm | UTC-5 |
| New York | 1:05 pm | UTC-4 |
| Orlando | 1:05 pm | UTC-4 |
| Philadelphia | 1:05 pm | UTC-4 |
| Phoenix | 10:05 am | UTC-7 |
| Pittsburgh | 1:05 pm | UTC-4 |
| Portland | 10:05 am | UTC-7 |
| Sacramento | 10:05 am | UTC-7 |
| Salt Lake City | 11:05 am | UTC-6 |
| San Antonio | 12:05 pm | UTC-5 |
| San Diego | 10:05 am | UTC-7 |
| San Francisco | 10:05 am | UTC-7 |
| San Jose | 10:05 am | UTC-7 |
| Seattle | 10:05 am | UTC-7 |
| St. Louis | 12:05 pm | UTC-5 |
| Tampa | 1:05 pm | UTC-4 |
| Washington, D.C. | 1:05 pm | UTC-4 |
Questions People Ask
When does Albuquerque next change its clocks?
The next transition is 1 November 2026. Use America/Denver in calendar software instead of pinning an event to one fixed UTC offset.
Is Albuquerque the time everywhere in United States?
No. United States currently has 6 distinct civil UTC offsets represented in the directory, so the country page separates the regions.
Why is solar noon in Albuquerque far from 12:00?
The current civil offset and the city longitude do not place mean solar noon at twelve on the clock. Today the calculated solar noon is 12:50 pm.
More Clocks and Time Zones
This page is the current time in Albuquerque, United States, at its own address — bookmark it, or send the link to whoever needs it. For anywhere else, world clock by city covers every country, territory and US state.