Current Time in Phoenix, United States
Time and Sun Facts for Phoenix
- Local time
- 10:03 am
- Date
- Saturday, 24 October 2026
- Time zone
America/Phoenix- UTC offset
- UTC-7
- Daylight saving
- Not observed here — the offset is the same all year
- Sunrise
- 6:40 am
- Sunset
- 5:44 pm
- Day length
- 11 hours 5 minutes
- Coordinates
- 33.45, -112.07
How Phoenix Keeps Time
Phoenix keeps MST, UTC-7. The live clock normally synchronizes to the site time source and then applies the IANA rules for Phoenix; until synchronization succeeds, it uses the device clock as a fallback. Daylight-saving changes are applied only where that zone actually observes them.
Phoenix runs on the America/Phoenix zone in the IANA time zone database, which is UTC-7 right now. There is no daylight saving here, so that offset holds all year and the difference to other places only changes when they move their own clocks.
The sun rises in Phoenix at 6:40 am today and sets at 5:44 pm — 11 hours 5 minutes of daylight, with solar noon at 12:12 pm. Those times come from the city’s coordinates (33.45, -112.07), so they shift a little every day of the year.
On the two solstices, Phoenix has about 14 hours 22 minutes of daylight in June and 9 hours 56 minutes in December. The difference is about 4 hours 26 minutes, which shows how strongly the local daylight cycle changes through the year.
MST is one of several zones in United States, so a time quoted for the country as a whole is not necessarily the time here. Check the city rather than the country when it matters.
Phoenix at a Glance
| Coordinates | 33.4500, -112.0700 |
|---|---|
| IANA time zone | America/Phoenix |
| Current UTC offset | UTC-7 |
| Daylight saving | Not currently observed |
| Sunrise today | 6:40 am |
| Sunset today | 5:44 pm |
| Solar noon | 12:12 pm |
| Daylight today | 11 hours 5 minutes |
| Straight-line distance to Washington, D.C. | 3,182 km |
| Current clock difference vs Washington, D.C. | −3 hours |
How Phoenix Compares with Other Cities
Read the last column as the other city relative to Phoenix. Where either place uses daylight saving, the gap changes for part of the year — the time difference calculator always shows today’s figure.
| City | Local time | Compared with Phoenix |
|---|---|---|
| London | 6:03 pm | 8 hours ahead |
| New York | 1:03 pm | 3 hours ahead |
| Los Angeles | 10:03 am | same time |
| Dubai | 9:03 pm | 11 hours ahead |
| Karachi | 10:03 pm | 12 hours ahead |
| Singapore | 1:03 am | 15 hours ahead |
| Tokyo | 2:03 am | 16 hours ahead |
| Sydney | 4:03 am | 18 hours ahead |
Nearby Listed Cities to Phoenix
Distances are straight-line geographic distances between the coordinates used by the directory; road or rail distances will be longer.
| City | Approx. distance | Local time |
|---|---|---|
| Las Vegas | 412 km | 10:03 am |
| San Diego | 481 km | 10:03 am |
| Albuquerque | 530 km | 11:03 am |
| Los Angeles | 574 km | 10:03 am |
| Salt Lake City | 813 km | 11:03 am |
Other Cities in United States
United States keeps more than one zone, so these do not all read the same.
| City | Local time | Offset |
|---|---|---|
| Albuquerque | 11:03 am | UTC-6 |
| Anchorage | 9:03 am | UTC-8 |
| Atlanta | 1:03 pm | UTC-4 |
| Austin | 12:03 pm | UTC-5 |
| Boise | 11:03 am | UTC-6 |
| Boston | 1:03 pm | UTC-4 |
| Charlotte | 1:03 pm | UTC-4 |
| Chicago | 12:03 pm | UTC-5 |
| Cleveland | 1:03 pm | UTC-4 |
| Columbus | 1:03 pm | UTC-4 |
| Dallas | 12:03 pm | UTC-5 |
| Denver | 11:03 am | UTC-6 |
| Detroit | 1:03 pm | UTC-4 |
| Honolulu | 7:03 am | UTC-10 |
| Houston | 12:03 pm | UTC-5 |
| Indianapolis | 1:03 pm | UTC-4 |
| Jacksonville | 1:03 pm | UTC-4 |
| Kansas City | 12:03 pm | UTC-5 |
| Las Vegas | 10:03 am | UTC-7 |
| Los Angeles | 10:03 am | UTC-7 |
| Miami | 1:03 pm | UTC-4 |
| Minneapolis | 12:03 pm | UTC-5 |
| Nashville | 12:03 pm | UTC-5 |
| New Orleans | 12:03 pm | UTC-5 |
| New York | 1:03 pm | UTC-4 |
| Orlando | 1:03 pm | UTC-4 |
| Philadelphia | 1:03 pm | UTC-4 |
| Pittsburgh | 1:03 pm | UTC-4 |
| Portland | 10:03 am | UTC-7 |
| Sacramento | 10:03 am | UTC-7 |
| Salt Lake City | 11:03 am | UTC-6 |
| San Antonio | 12:03 pm | UTC-5 |
| San Diego | 10:03 am | UTC-7 |
| San Francisco | 10:03 am | UTC-7 |
| San Jose | 10:03 am | UTC-7 |
| Seattle | 10:03 am | UTC-7 |
| St. Louis | 12:03 pm | UTC-5 |
| Tampa | 1:03 pm | UTC-4 |
| Washington, D.C. | 1:03 pm | UTC-4 |
Questions People Ask
Is Phoenix the time everywhere in United States?
No. United States currently has 6 distinct civil UTC offsets represented in the directory, so the country page separates the regions.
More Clocks and Time Zones
the current time in Phoenix, United States has its own page so it can be linked to directly. World Clock is the way in to everywhere else on the site.